Engine | 1 | type | in-line, water-cooled, |
2 | rated power | 92-175kw | |
3 | maximum torque | 500-950N.m |
Camco articulated wheel loader | China articulated front end loader | China payloader
The wheel loader can be used in different areas including agricultural areas, mining areas, and constructions. It's playing a more and more important role in different areas. According to different usage, we will make out a different design for construction use and mining use.
Performance | 1 | rated loading | 3000-6000kg |
2 | overall weight | 10000-19000kg | |
3 | bucket capacity | 1.8-3.3m3 | |
4 | maximum traction force | 98-158KN | |
5 | maximum breakout force | 120-204KN | |
6 | maximum grade ability | 30° | |
Engine | 7 | model | Deutz enginesWP6G125E22/Weichai steyr WD10G240121 |
8 | type | in-line, water-cooled, | |
9 | rated power | 92-175kw | |
10 | maximum torque | 500-950N.m | |
Transmission system | 11 | torque converter | YJ315-X/YJ375 |
12 | gearbox mode | Power shaft normally engaged straight gear/Planetary | |
Drive axles | 13 | main reducing spiral | bevel gear grade 1reduction |
14 | decelerating mode | Planetary reduction grade 1 | |
15 | wheelbase (mm) | 2740-3350mm | |
16 | ground clearance | 400-2250mm | |
Hydraulic system | 17 | system working pressure | 18MPa |
18 | total time | 9.3±0.5s/10.8±0.25s | |
Tire | 19 | front tire pressure | 0.4Mpa |
20 | rear tire pressure | 0.35Mpa |
Our Advantage:
1. Reliable and durable: Heavy load frame, reliable planetary drive system, long overhaul period.
2. High efficiency of operation: strong power, rising power, automatic leveling, linkage operation, high efficiency of the forklift.
3. Energy-saving economy: low-speed Weichai Steyr engine, large displacement double pump confluence, efficient energy saving.